RESULTS
EVENT | 1st Place | 2nd Place | 3rd Place |
Giant RR – Division-A | Adar Alguetti | Sharon Alguetti | Di Yu |
Giant RR – Division-B | Veiko Kibena | Allan Anzagira | Elias Gomez |
Giant RR – Division-C | David Pannell | Grey Wollman | Brian Poore |
Giant RR – Division-D | Roy Everman | Justin Foxworth | Forest Good |
1700+ | Sharon Alguetti | Adar Alguetti | Yinka Olasoji |
Under 1700 | Kenai Rios | Jim Li | Tyler Flickinger |
Friday Night Open (unsanctioned) | Yinka Olasoji | Oluwole Ayangade | Allan Anzagira |

